How many disorders each symptom is linked to, based on medical data.
| Rank | Symptom | Disorders |
|---|---|---|
| 1 | fatigue | 22 / 34 (64.7%) |
| 2 | depression | 14 / 34 (41.2%) |
| 3 | diarrhoea & constipation (IBS) | 11 / 34 (32.4%) |
| 4 | weight loss - rapid, unintentional | 10 / 34 (29.4%) |
| 5 | abdominal pain/cramps (not menstrual) | 10 / 34 (29.4%) |
| 6 | anxiety | 10 / 34 (29.4%) |
| 7 | joint pain | 9 / 34 (26.5%) |
| 8 | dizzy, sick or fainting when standing up from a sitting or lying position | 8 / 34 (23.5%) |
| 9 | weight gain | 8 / 34 (23.5%) |
| 10 | brain fog | 7 / 34 (20.6%) |
Total disorders: 34
Based on symptom selections from all users.
| Rank | Symptom | Users |
|---|---|---|
| 1 | anxiety | 54.5% |
| 2 | brain fog | 54.5% |
| 3 | joint pain | 54.5% |
| 4 | joint stiffness | 54.5% |
| 5 | diarrhoea & constipation (IBS) | 45.5% |
| 6 | fatigue | 45.5% |
| 7 | muscle pain | 45.5% |
| 8 | poor body temperature control; hot flushes or cold chills | 45.5% |
| 9 | be slow to speak or react to things | 36.4% |
| 10 | depression | 36.4% |
This table illustrates the overlap of symptoms in disorders and how difficult it can be to tell them apart. Ex: Try selecting both Fibromyalgia and Long Covid
Select two or more disorders (ctrl+click) to see the symptoms they all have in common.
Results will appear here after selecting disorders above.